
Redefiniți-vă stilul cu Șapca trucker REVIT Gabriel, un accesoriu esențial pentru cei care apreciază combinația dintre funcționalitate și design modern. Cu un panou frontal structurat din spumă și un imprimeu subtil REVIT, această șapcă oferă un aspect curat și contemporan. Plasa moale și respirabilă de pe spate asigură ventilație optimă, menținând confortul pe tot parcursul zilei, iar sistemul de închidere ajustabil cu capse garantează o potrivire perfectă pentru orice dimensiune. Indiferent dacă o portați după o tură cu motocicleta sau vreți să vă completați ținuta casual, șapca trucker Gabriel este detaliul care face diferența.
Men
Short sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering size |
Ordering size |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
||||
SHORT M48 | SHORT S | 84-87 | 99-101 | 75 | ||||
SHORT M50 | SHORT M | 88-91 | 101-104 | 76 | ||||
SHORT M52 | SHORT L | 92-96 | 104-107 | 77 | ||||
SHORT M54 | SHORT XL | 103-107 | 107-110 | 78 | ||||
SHORT M56 | SHORT XL | 108-111 | 112-115 | 79 | ||||
SHORT M58 | SHORT XXL | 112-117 | 115-118 | 80 | ||||
SHORT M60 | SHORT 3XL | 118-122 | 118-122 | 81 |
Regular | |||||||
---|---|---|---|---|---|---|---|
Ordering size | Ordering size |
Body size (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
|
M46 | XS | 155-170 | 91-94 | 77-83 | 95-99 | 78 | |
M48 | S | 160-175 | 95-98 | 84-87 | 99-101 | 79 | |
M50 | M | 170-185 | 99-102 | 88-91 | 101-104 | 80 | |
M52 | L | 170-185 | 103-106 | 92-96 | 104-107 | 81 | |
M54 | XL | 175-190 | 107-110 | 97-102 | 107-112 | 82 | |
M56 | XL | 175-190 | 111-114 | 103-107 | 112-115 | 83 | |
M58 | XXL | 175-190 | 115-118 | 108-111 | 115-118 | 84 | |
M60 | 3XL | 175-200 | 119-122 | 112-117 | 118-122 | 85 | |
M62 | 4XL | 175-200 | 123-126 | 118-122 | 122-128 | 86 |
Long sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering size |
Ordering size |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
||||
LONG M48 | LONG S | 84-87 | 99-101 | 85 | ||||
LONG M50 | LONG M | 88-91 | 101-104 | 86 | ||||
LONG M52 | LONG L | 92-96 | 104-107 | 87 | ||||
LONG M54 | LONG XL | 97-102 | 107-110 | 88 | ||||
LONG M56 | LONG XXL | 103-107 | 112-115 | 89 |
Women
Short sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering size |
Ordering size |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
||||
SHORT M36 | SHORT XS | 67-70 | 92-95 | 68 | ||||
SHORT M38 | SHORT S | 71-74 | 96-98 | 69 | ||||
SHORT M40 | SHORT M | 75-78 | 99-101 | 70 | ||||
SHORT M42 | SHORT M | 79-82 | 102-104 | 71 | ||||
SHORT M44 | SHORT L | 83-86 | 105-107 | 72 |
Regular | |||||||
---|---|---|---|---|---|---|---|
Body size (cm) |
Unisex Size |
Body size (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
|
M34 | XXS | 145-155 | 79-82 | 63-66 | 89-91 | 71 | |
M36 | XS | 145-155 | 83-86 | 67-70 | 92-95 | 72 | |
M38 | S | 155-170 | 87-90 | 71-74 | 96-98 | 73 | |
M40 | M | 160-175 | 91-94 | 75-78 | 99-101 | 74 | |
M42 | M | 170-185 | 95-98 | 79-82 | 102-104 | 75 | |
M44 | L | 175-190 | 99-102 | 83-86 | 105-107 | 76 | |
M46 | XL | 175-190 | 103-106 | 87-90 | 108-110 | 77 |
Long sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering size |
Ordering size |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
||||
LONG M38 | LONG S | 71-74 | 96-98 | 77 | ||||
LONG M40 | LONG M | 75-78 | 99-101 | 78 | ||||
LONG M42 | LONG L | 79-82 | 102-104 | 79 |
Gloves
Gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand circumference in cm
|
19,6-20,6 | 20,6-21,4 | 21,4-22,2 | 22,2-23 | 23-23,8 | 23,8-24,6 | 24,6-25,4 | ||||
Ordering sizes
|
XS | S | M | L | XL | XXL | 3XL | ||||
US sizes
|
6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 |
Protectors
Size | Jacket size Men textile | Jacket size Ladies textile | Jacket size Men leather | Jacket size Ladies leather |
---|---|---|---|---|
03 | XS | 34 - 36 | 46 - 48 | 34 - 44 |
04 | S - M | 38 - 44 | 50 - 54 | 46 - 48 |
05 | L - XXL | 46 - 48 | 56 - 58 | |
06 | 3XL - 6XL | 60 - 62 |
Size | Mens jackets size | Ladies jackets size |
---|---|---|
105 | XS - S | 34 - 38 |
106 | M - 4XL / 46 - 62 | 40 - 48 |
Producători / Brands | Revit |
Vârstă | Adult |
Gen | Unisex |
UNI | UNI |
Stil | Îmbrăcăminte & Încălțăminte Casual |
Material | Textil |
Tip Material | Poliester |
Culoare | Negru |