Căști FXR Racing
Size | Head (cm) |
---|---|
XS | 53 - 54 |
SM | 55 - 56 |
MD | 57 - 58 |
LG | 59 - 60 |
XL | 61 - 62 |
2XL | 63 - 64 |
3XL | 65 - 66 |
Cizme FXR Racing
EU Size | US Men Size | US Women Size |
---|---|---|
36 | 4 | 6 |
37 | 5 | 7 |
38 | 6 | 8 |
39 | 6.5 | 8.5 |
40 | 7 | 9 |
41 | 8 | 10 |
42 | 9 | 11 |
43 | 10 | 12 |
44 | 10.5 | 12.5 |
45 | 11 | - |
46 | 12 | - |
47 | 13 | - |
48 | 14 | - |
49 | 15 | - |
Geci pentru Bărbați FXR Racing
Size | Chest (in) | Waist (in) | Arm (in) |
---|---|---|---|
SM | 38 - 39 | 31 - 32 | 33 1/4 |
MD | 40 - 41 | 33 - 34 | 34 1/8 |
LG | 42 - 44 | 35 - 37 | 35 |
XL | 45 - 47 | 38 - 40 | 35 7/8 |
XL (Tall) | 45 - 47 | 38 - 41 | 37 3/8 |
2XL | 48 - 50 | 41 - 43 | 36 1/4 |
3XL | 51 - 53 | 44 - 46 | 36 5/8 |
4XL | 54 - 57 | 47 - 50 | 37 |
5XL | 58 - 61 | 51 - 54 | 37 3/8 |
6XL | 62 - 65 | 55 - 58 | 37 3/4 |
Pantaloni pentru Bărbați FXR Racing
Size | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
2XS | 27 - 28 | 33 - 34 | 29 |
XS | 29 - 30 | 35 - 36 | 30 |
SM | 31 - 32 | 37 - 38 | 31 |
MD | 33 - 34 | 39 - 40 | 32 |
LG | 35 - 37 | 41 - 43 | 33 |
XL | 38 - 40 | 44 - 46 | 33 |
2XL | 41 - 43 | 47 - 49 | 33 |
3XL | 44 - 46 | 50 - 52 | 32 |
4XL | 47 - 50 | 53 - 56 | 31 |
5XL | 51 - 54 | 57 - 60 | 31 |
6XL | 55 - 58 | 61 - 64 | 31 |
Mănuși pentru Bărbați FXR Racing
Size | Hand Length (in) |
---|---|
XS | 7 1/2 |
SM | 7 3/4 |
MD | 8 |
LG | 8 1/4 |
XL | 8 1/2 |
2XL | 8 3/4 |
3XL | 9 |
4XL | 9 1/4 |
Îmbrăcăminte Termo pentru Bărbați FXR Racing
Size | Chest (in) | Waist (in) |
---|---|---|
SM | 38-39 | 31-32 |
MD | 40-41 | 33-34 |
LG | 42-44 | 35-37 |
XL | 45-47 | 38-40 |
2XL | 48-50 | 41-43 |
3XL | 51-53 | 44-46 |
Producători / Brands | Echipamente Enduro FXR Racing |
Vârstă | Adult |
Mărime Încălțăminte | 43 |
46 | |
Stil | Snowmobil |
Echipamente ATV |